« Leaflet lines » : différence entre les versions

De Semantic MediaWiki - Sandbox

m (Kghbln a déplacé la page Lines vers Leaflet lines sans laisser de redirection : namefix)
(add)
 
(Une version intermédiaire par le même utilisateur non affichée)
Ligne 1 : Ligne 1 :
This example shows how to display lines on a map, e.g. for mapping a street to a map.
This example shows how to display lines on a map, e.g. for mapping a street to a map. Coordinate data are taken from [https://www.openstreetmap.org/way/27040489 here at OpenStreetMap].


== Syntax ==
== Syntax ==
<pre>
<pre>
{{#display_map:
{{#display_map:
  |lines=50.5429865,7.0949426: 50.5432008,7.0954376: 50.5434011,7.0959061: 50.5434990,7.0963088: 50.5435581,7.0967051: 50.5436531,7.0971812: 50.5438098,7.0976825: 50.5438945,7.0978234: 50.5440987,7.0979196
  |lines=50.5429865,7.0949426 : 50.5432008,7.0954376 : 50.5434011,7.0959061 : 50.5434990,7.0963088 : 50.5435581,7.0967051 : 50.5436531,7.0971812 : 50.5438098,7.0976825 : 50.5438945,7.0978234 : 50.5440987,7.0979196
  |service=leaflet
  |service=leaflet
  |controls=panzoom,mouseposition
  |controls=panzoom,mouseposition
Ligne 16 : Ligne 16 :
== Result ==
== Result ==
{{#display_map:
{{#display_map:
  |lines=50.5429865,7.0949426: 50.5432008,7.0954376: 50.5434011,7.0959061: 50.5434990,7.0963088: 50.5435581,7.0967051: 50.5436531,7.0971812: 50.5438098,7.0976825: 50.5438945,7.0978234: 50.5440987,7.0979196
  |lines=50.5429865,7.0949426 : 50.5432008,7.0954376 : 50.5434011,7.0959061 : 50.5434990,7.0963088 : 50.5435581,7.0967051 : 50.5436531,7.0971812 : 50.5438098,7.0976825 : 50.5438945,7.0978234 : 50.5440987,7.0979196
  |service=leaflet
  |service=leaflet
  |controls=panzoom,mouseposition
  |controls=panzoom,mouseposition

Dernière version du 18 novembre 2019 à 22:27

This example shows how to display lines on a map, e.g. for mapping a street to a map. Coordinate data are taken from here at OpenStreetMap.

Syntax

{{#display_map:
 |lines=50.5429865,7.0949426 : 50.5432008,7.0954376 : 50.5434011,7.0959061 : 50.5434990,7.0963088 : 50.5435581,7.0967051 : 50.5436531,7.0971812 : 50.5438098,7.0976825 : 50.5438945,7.0978234 : 50.5440987,7.0979196
 |service=leaflet
 |controls=panzoom,mouseposition
 |zoom=17
 |height=400
 |width=400
 |copycoords=yes
}}

Result

Chargement de la carte...
Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation de cookies.