« Demo:Dygraphs/Annotate gas chromatogram (10K data points) » : différence entre les versions
De Semantic MediaWiki - Sandbox
(mmm, something wrong with the editor) Balise : Éditeur de wikicode 2017 |
Aucun résumé des modifications |
||
Ligne 1 : | Ligne 1 : | ||
https://www.semantic-mediawiki.org/wiki/Demo:Dygraphs/Annotate_gas_chromatogram_(10K_data_points) | https://www.semantic-mediawiki.org/wiki/Demo:Dygraphs/Annotate_gas_chromatogram_(10K_data_points) | ||
This data set contains almost '''10.000 data points'''. | |||
This data set contains almost '''10.000 data points'''. | |||
<pre> | <pre> | ||
{{#ask:[[Has project::GCMS 140211]] | {{#ask:[[Has project::GCMS 140211]] |
Version du 25 juin 2023 à 12:30
https://www.semantic-mediawiki.org/wiki/Demo:Dygraphs/Annotate_gas_chromatogram_(10K_data_points) This data set contains almost 10.000 data points.
{{#ask:[[Has project::GCMS 140211]] |?Data source raw |?Has series=series |?Has x-value=x |?Has tip text=shortText |?Has text=text |format=dygraphs |datasource=raw |xlabel=Wavenumber |ylabel=Intensity |height=400 |width=100% |mavg=0 ...
Standard view
Gridview
Example annotations
series | x | shortText | textUsed to store strings of arbitrary length. | |
---|---|---|---|---|
Demo:Dygraphs/Annotate gas chromatogram (10K data points) | Abundance | P | Methyl stearate | |
Demo:Dygraphs/Annotate gas chromatogram (10K data points) | Abundance | P | Methyl palmitate | |
Demo:Dygraphs/Annotate gas chromatogram (10K data points) | Abundance | A | Methyl azalate | |
Demo:Dygraphs/Annotate gas chromatogram (10K data points) | Abundance | Sub | Methyl suberate | |
Demo:Dygraphs/Annotate gas chromatogram (10K data points) | Abundance | S | Methyl stearate |
Data source
The data used within this example are provided with the courtesy of the National Gallery Research (The British The National Gallery). (See original data sets and annotations)