Attribut:Has coordinates

De Semantic MediaWiki - Sandbox

Type: Geographic coordinate, Provides service: online maps

Description: Used to describe the geographic coordinate of some place. (en)

This is how you tell this property that it is of type geographic coordinate. The following was added to this page:

[[Has type::Geographic coordinate]]
Affichage de 50 pages utilisant cette propriété.
A
52° 31' 0.00" N, 13° 25' 0.00" E  +
33° 25' 27.20" N, 111° 56' 12.25" W  +
37° 31' 0.00" N, 22° 24' 0.00" E  +
B
12° 58' 17.76" N, 77° 35' 40.56" E  +
39° 55' 0.00" N, 116° 23' 0.00" E  +
50° 30' 13.99" N, 4° 28' 11.77" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
C
51° 56' 0.00" N, 4° 35' 0.00" E  +
D
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
F
51° 27' 55.33" N, 0° 9' 23.13" W  +, 51° 12' 23.70" N, 4° 19' 32.26" E  +, 40° 25' 16.15" N, 3° 42' 13.80" W  +
I
52° 31' 1.33" N, 13° 23' 19.90" E  +
50° 50' 47.61" N, 4° 21' 6.11" E  +
52° 31' 0.00" N, 13° 25' 0.00" E  +
52° 8' 13.00" N, 0° 28' 0.20" W  +
52° 31' 0.00" N, 13° 25' 0.00" E  +
L
52° 31' 0.00" N, 13° 24' 0.00" E  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
47° 4' 14.52" N, 15° 26' 22.20" E  +
51° 30' 26.40" N, 0° 7' 39.66" W  +
N
52° 9' 37.64" N, 5° 37' 30.00" E  +
60° 28' 19.29" N, 8° 28' 8.21" E  +
P
41° 4' 59.03" N, 81° 31' 6.55" W  +
47° 22' 28.02" N, 8° 32' 27.75" E  +
33° 25' 27.00" N, 111° 56' 12.00" W  +
52° 31' 0.00" N, 13° 24' 0.00" E  +
51° 30' 26.00" N, 0° 7' 40.00" W  +
47° 37' 13.94" N, 122° 20' 56.89" W  +
39° 34' 4.33" N, 8° 48' 39.73" W  +
Q
52° 31' 47.56" N, 13° 23' 18.96" E  +
52° 31' 47.56" N, 13° 23' 18.96" E  +
R
61° 31' 26.44" N, 105° 19' 7.52" E  +
S
38° 33' 20.00" N, 121° 28' 8.00" W  +
47° 40' 11.38" N, 122° 23' 3.53" W  +
47° 34' 40.73" N, 122° 18' 40.92" W  +
47° 43' 22.65" N, 122° 21' 21.95" W  +
47° 37' 22.54" N, 122° 19' 20.34" W  +
47° 36' 23.76" N, 122° 19' 58.74" W  +
47° 33' 35.64" N, 122° 17' 13.05" W  +
47° 36' 36.49" N, 122° 20' 31.41" W  +
47° 36' 26.41" N, 122° 20' 16.72" W  +
47° 37' 13.94" N, 122° 20' 56.89" W  +
31° 13' 43.00" N, 121° 28' 29.00" E  +
T
51° 30' 26.40" N, 0° 7' 39.66" W  +
V
48° 11' 51.06" N, 16° 15' 52.97" E  +

Affichage des 3 entités associées.

Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation de cookies.