This wiki has set French as its global content language therefore property typing requires to either use Has type or the French equivalent in order to match the correct type annotation, unless you specify a page content language.
Be aware of the decimal punctuation used in Corresponds to value definitions (you may have a look at Property:Has area on how to set a page content language in order to use a different punctuation) Type: Geographic coordinate , Provides service: online maps
Description: Used to describe the geographic coordinate of some place. (en)
This is how you tell this property that it is of type geographic coordinate. The following was added to this page:
[[Has type::Geographic coordinate]]
Usage66 Improper assignments3 Showing 64 pages using this property.
52° 31' 0.00" N, 13° 25' 0.00" E
+ 33° 25' 27.20" N, 111° 56' 12.25" W
+ 37° 31' 0.00" N, 22° 24' 0.00" E
+ 12° 58' 17.76" N, 77° 35' 40.56" E
+ 39° 55' 0.00" N, 116° 23' 0.00" E
+ 50° 30' 13.99" N, 4° 28' 11.77" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 51° 56' 0.00" N, 4° 35' 0.00" E
+ 51° 29' 53.52" N, 31° 17' 21.48" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 49° 33' 12.60" N, 25° 35' 41.28" E
+ 51° 27' 55.33" N, 0° 9' 23.13" W
+ , 51° 12' 23.70" N, 4° 19' 32.26" E
+ , 40° 25' 16.15" N, 3° 42' 13.80" W
+ 52° 31' 1.33" N, 13° 23' 19.90" E
+ 50° 50' 47.61" N, 4° 21' 6.11" E
+ 52° 31' 0.00" N, 13° 25' 0.00" E
+ 52° 8' 13.00" N, 0° 28' 0.20" W
+ 52° 31' 0.00" N, 13° 25' 0.00" E
+ 49° 59' 26.09" N, 36° 13' 54.10" E
+ 51° 14' 27.24" N, 33° 12' 18.36" E
+ 50° 27' 0.00" N, 30° 31' 24.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 47° 4' 14.52" N, 15° 26' 22.20" E
+ 51° 30' 26.40" N, 0° 7' 39.66" W
+ 52° 9' 37.64" N, 5° 37' 30.00" E
+ 60° 28' 19.29" N, 8° 28' 8.21" E
+ 41° 4' 59.03" N, 81° 31' 6.55" W
+ 47° 22' 28.02" N, 8° 32' 27.75" E
+ 33° 25' 27.00" N, 111° 56' 12.00" W
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 51° 30' 26.00" N, 0° 7' 40.00" W
+ 47° 37' 13.94" N, 122° 20' 56.89" W
+ 48° 27' 0.00" N, 34° 58' 59.88" E
+ 39° 34' 4.33" N, 8° 48' 39.73" W
+ 52° 31' 47.56" N, 13° 23' 18.96" E
+ 52° 31' 47.56" N, 13° 23' 18.96" E
+ 41° 53' 0.00" N, 12° 30' 0.00" E
+ 61° 31' 26.44" N, 105° 19' 7.52" E
+ 38° 33' 20.00" N, 121° 28' 8.00" W
+ 47° 40' 11.38" N, 122° 23' 3.53" W
+ 47° 34' 40.73" N, 122° 18' 40.92" W
+ 47° 43' 22.65" N, 122° 21' 21.95" W
+ 47° 37' 22.54" N, 122° 19' 20.34" W
+ 47° 36' 23.76" N, 122° 19' 58.74" W
+ 47° 33' 35.64" N, 122° 17' 13.05" W
+ 47° 36' 36.49" N, 122° 20' 31.41" W
+ 47° 36' 26.41" N, 122° 20' 16.72" W
+ 47° 37' 13.94" N, 122° 20' 56.89" W
+ 31° 13' 43.00" N, 121° 28' 29.00" E
+ 51° 30' 26.40" N, 0° 7' 39.66" W
+ 48° 22' 58.88" N, 31° 10' 58.33" E
+ 48° 11' 51.06" N, 16° 15' 52.97" E
+ 50° 50' 48.00" N, 4° 21' 10.00" E
+ 50° 35' 25.36" N, 27° 36' 17.83" E
+ 52° 31' 0.00" N, 13° 24' 0.00" E
+ 35° 41' 21.90" N, 139° 42' 30.52" E
+ 35° 41' 16.76" N, 139° 41' 21.46" E
+ 35° 40' 58.56" N, 139° 43' 3.74" E
+
Showing 3 related entities.