« PropertyLabelSimilarityTest » : différence entre les versions
De Semantic MediaWiki - Sandbox
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 5 : | Ligne 5 : | ||
|For Area Type=Urban, Suburban, Rural |+sep=, | |For Area Type=Urban, Suburban, Rural |+sep=, | ||
|For Area Types=Urban, Suburban, Rural |+sep=, | |For Area Types=Urban, Suburban, Rural |+sep=, | ||
|For area type=Urban, Suburban, Rural |+sep=, | |||
|For Education Level=PropertyLabelSimilarityTest | |For Education Level=PropertyLabelSimilarityTest | ||
|For Entity Types=PropertyLabelSimilarityTest | |For Entity Types=PropertyLabelSimilarityTest | ||
Ligne 10 : | Ligne 11 : | ||
|For Issue Type=PropertyLabelSimilarityTest | |For Issue Type=PropertyLabelSimilarityTest | ||
|For School Size=PropertyLabelSimilarityTest | |For School Size=PropertyLabelSimilarityTest | ||
|For School Type= | |For School Type=Insert | ||
|For School type= | |For School type=Insert | ||
|For | |For school type=Public | ||
|For education level of=PropertyLabelSimilarityTest | |For education level of=PropertyLabelSimilarityTest | ||
|For governance level=PropertyLabelSimilarityTest | |For governance level=PropertyLabelSimilarityTest | ||
Ligne 20 : | Ligne 21 : | ||
|For other education type=PropertyLabelSimilarityTest | |For other education type=PropertyLabelSimilarityTest | ||
|For school size=PropertyLabelSimilarityTest | |For school size=PropertyLabelSimilarityTest | ||
|ForLevelOf=PropertyLabelSimilarityTest | |ForLevelOf=PropertyLabelSimilarityTest | ||
|Goal: Has goal of=PropertyLabelSimilarityTest | |Goal: Has goal of=PropertyLabelSimilarityTest | ||
Ligne 36 : | Ligne 36 : | ||
}} | }} | ||
</pre> | </pre> | ||
{{#set: | {{#set: | ||
|For Area Type=Urban, Suburban, Rural |+sep=, | |For Area Type=Urban, Suburban, Rural |+sep=, | ||
|For Area Types=Urban, Suburban | |For Area Types=Urban, Rural |+sep=, | ||
|For area type=Urban, Suburban|+sep=, | |||
|For Education Level=PropertyLabelSimilarityTest | |For Education Level=PropertyLabelSimilarityTest | ||
|For Entity Types=PropertyLabelSimilarityTest | |For Entity Types=PropertyLabelSimilarityTest | ||
Ligne 45 : | Ligne 45 : | ||
|For Issue Type=PropertyLabelSimilarityTest | |For Issue Type=PropertyLabelSimilarityTest | ||
|For School Size=PropertyLabelSimilarityTest | |For School Size=PropertyLabelSimilarityTest | ||
|For School Type= | |For School Type=Insert | ||
|For School type= | |For School type=Insert | ||
|For | |For school type=Public | ||
|For education level of=PropertyLabelSimilarityTest | |For education level of=PropertyLabelSimilarityTest | ||
|For governance level=PropertyLabelSimilarityTest | |For governance level=PropertyLabelSimilarityTest | ||
Ligne 55 : | Ligne 55 : | ||
|For other education type=PropertyLabelSimilarityTest | |For other education type=PropertyLabelSimilarityTest | ||
|For school size=PropertyLabelSimilarityTest | |For school size=PropertyLabelSimilarityTest | ||
|ForLevelOf=PropertyLabelSimilarityTest | |ForLevelOf=PropertyLabelSimilarityTest | ||
|Goal: Has goal of=PropertyLabelSimilarityTest | |Goal: Has goal of=PropertyLabelSimilarityTest |
Version du 14 janvier 2017 à 09:14
Property samples that were taken from the policyatlas.org1 website to demonstrate the issue of similar property labels (aka properties) which can occur during an annotation or data curation2 task.
{{#set: |For Area Type=Urban, Suburban, Rural |+sep=, |For Area Types=Urban, Suburban, Rural |+sep=, |For area type=Urban, Suburban, Rural |+sep=, |For Education Level=PropertyLabelSimilarityTest |For Entity Types=PropertyLabelSimilarityTest |For Governance Level=PropertyLabelSimilarityTest |For Issue Type=PropertyLabelSimilarityTest |For School Size=PropertyLabelSimilarityTest |For School Type=Insert |For School type=Insert |For school type=Public |For education level of=PropertyLabelSimilarityTest |For governance level=PropertyLabelSimilarityTest |For governance level of=PropertyLabelSimilarityTest |For issue Type=PropertyLabelSimilarityTest |For level of=PropertyLabelSimilarityTest |For other education type=PropertyLabelSimilarityTest |For school size=PropertyLabelSimilarityTest |ForLevelOf=PropertyLabelSimilarityTest |Goal: Has goal of=PropertyLabelSimilarityTest |Goal: To protect market competition=PropertyLabelSimilarityTest |Has Adoption Of=PropertyLabelSimilarityTest |Has Adoption of=PropertyLabelSimilarityTest |Has Goal of=PropertyLabelSimilarityTest |Has adoption of=PropertyLabelSimilarityTest |Has goal of=PropertyLabelSimilarityTest |Has goals of=PropertyLabelSimilarityTest |Has subcategory=PropertyLabelSimilarityTest |HasAdoptionOf=PropertyLabelSimilarityTest |HasPrevalanceOf=PropertyLabelSimilarityTest |IS opposed by=PropertyLabelSimilarityTest }}
See also
- #21573
- Property:For area type
Références
- ^ http://policyatlas.org/wiki/Special:Properties
- ^ "...term used to indicate processes and activities related to the organization and integration of data collected from various sources, annotation of the data, and publication and presentation of the data..." from https://en.wikipedia.org/wiki/Data_curatio
- ^ https://github.com/SemanticMediaWiki/SemanticMediaWiki/pull/2157