Issue/1591/FR
From Semantic MediaWiki - Sandbox
Has temperatureUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | frUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | esUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | enUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | jaUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | deUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | |
---|---|---|---|---|---|---|
Issue/1591/FR | 44,140.7780 °C44,413.9280 K <br />79,485.4004 °F <br />79,945.0704 °R <br /> | 44 140,7780 °C44 413,9280 K <br />79 485,4004 °F <br />79 945,0704 °R <br /> | 44 140,7780 °C44 413,9280 K <br />79 485,4004 °F <br />79 945,0704 °R <br /> | 44,140.7780 °C44,413.9280 K <br />79,485.4004 °F <br />79,945.0704 °R <br /> | 44,140.7780 °C44,413.9280 K <br />79,485.4004 °F <br />79,945.0704 °R <br /> | 44.140,7780 °C44.413,9280 K <br />79.485,4004 °F <br />79.945,0704 °R <br /> |
Issue/1591/FR | 4,140.7780 °C4,413.9280 K <br />7,485.4004 °F <br />7,945.0704 °R <br /> | 4 140,7780 °C4 413,9280 K <br />7 485,4004 °F <br />7 945,0704 °R <br /> | 4 140,7780 °C4 413,9280 K <br />7 485,4004 °F <br />7 945,0704 °R <br /> | 4,140.7780 °C4,413.9280 K <br />7,485.4004 °F <br />7,945.0704 °R <br /> | 4,140.7780 °C4,413.9280 K <br />7,485.4004 °F <br />7,945.0704 °R <br /> | 4.140,7780 °C4.413,9280 K <br />7.485,4004 °F <br />7.945,0704 °R <br /> |
Issue/1591/FR | 140.7780 °C413.9280 K <br />285.4004 °F <br />745.0704 °R <br /> | 140,7780 °C413,9280 K <br />285,4004 °F <br />745,0704 °R <br /> | 140,7780 °C413,9280 K <br />285,4004 °F <br />745,0704 °R <br /> | 140.7780 °C413.9280 K <br />285.4004 °F <br />745.0704 °R <br /> | 140.7780 °C413.9280 K <br />285.4004 °F <br />745.0704 °R <br /> | 140,7780 °C413,9280 K <br />285,4004 °F <br />745,0704 °R <br /> |
Issue/1591/FR | 137.7780 °C410.9280 K <br />280.0004 °F <br />739.6704 °R <br /> | 137,7780 °C410,9280 K <br />280,0004 °F <br />739,6704 °R <br /> | 137,7780 °C410,9280 K <br />280,0004 °F <br />739,6704 °R <br /> | 137.7780 °C410.9280 K <br />280.0004 °F <br />739.6704 °R <br /> | 137.7780 °C410.9280 K <br />280.0004 °F <br />739.6704 °R <br /> | 137,7780 °C410,9280 K <br />280,0004 °F <br />739,6704 °R <br /> |
Issue/1591/FR | -260.2220 °C12.9280 K <br />-436.3996 °F <br />23.2704 °R <br /> | -260,2220 °C12,9280 K <br />-436,3996 °F <br />23,2704 °R <br /> | -260,2220 °C12,9280 K <br />-436,3996 °F <br />23,2704 °R <br /> | -260.2220 °C12.9280 K <br />-436.3996 °F <br />23.2704 °R <br /> | -260.2220 °C12.9280 K <br />-436.3996 °F <br />23.2704 °R <br /> | -260,2220 °C12,9280 K <br />-436,3996 °F <br />23,2704 °R <br /> |
... further results |