Modèle:AgendaItem26
De Semantic MediaWiki - Sandbox
One row of a conference agenda, inside Template:AgendaStart26 and Template:AgendaEnd26. Rows sit on the Bootstrap grid: time and duration in a narrow column on the left, the talk beside it, and both stacked on small screens. The parameter names are the printout labels the conference day query passes with format=template and named args=yes, so the same template serves hand-written rows and query results.
| Parameter | Content |
|---|---|
| Type | Talk, Lightning talk, Discussion, Tutorial or Keynote, each shown as a badge; Plenary or Break, without a badge; or Session, a session heading instead of a row |
| Time, Time label, Duration | Start time as shown, or Time label instead (e.g. Evening); duration in minutes |
| Title, Link or URL | Title, linked to a wiki page (Link) or an external address (URL); rows of type Break or Plenary ignore Link |
| Speakers, AuthorJob | Speaker names as shown, and their role. Without Speakers, Speaker pages (comma-separated pages, as the day query passes them) is read with #arraymap: each speaker's display title, else the page name, linked only if the page exists, and the job title from the attendee page; initials are then computed from these names when there is no picture |
| ImageName, Icon or Initials | Speaker picture (first file of a list); for query results without one, the picture of the first speaker page is looked up in Attendee agenda picture, since a query gives a chained printout only to the first row that uses a speaker; else an icon, coffee, lunch, dinner or pause, from the files MUDCon agenda icon *.svg; else initials; else, when no speaker is named, N. N. |
| Mode, Text, Video | Presentation mode (In-person, Remote, Hybrid), shown as a badge unless it is "not decided yet", the Talk template's default; short description, cut to at most 240 characters at a word boundary and followed by [read more] linking to URL or Link, the two words held together (texts over 1,000 characters exceed the string functions' limit); video link |
{{AgendaItem26
|Type=Talk
|Time=10:55
|Duration=30
|Title=The MediaWiki ecosystem – results of an online survey
|URL=https://www.semantic-mediawiki.org/wiki/MediaWiki_Users_and_Developers_Conference_Fall_2026/The_MediaWiki_ecosystem_-_results_of_an_online_survey
|Speakers=Bernhard Krabina
|Initials=BK
}}