NFL:2010
De Semantic MediaWiki - Sandbox
NFL:DescriptionA detailed description of what occured during the play | |
---|---|
2010/2010090900/1013 | (14:53) A.Peterson right guard to MIN 11 for no gain (S.Ellis, J.Dunbar). |
2010/2010090900/1034 | (14:09) B.Favre pass short right to A.Peterson to MIN 22 for 11 yards (J.Greer, R.Harper). Pass -5, YAC 16 |
2010/2010090900/1058 | (13:31) A.Peterson left tackle to MIN 28 for 6 yards (S.Shanle). |
2010/2010090900/1083 | (12:52) A.Peterson right tackle to MIN 30 for 2 yards (J.Dunbar). |
2010/2010090900/109 | (13:41) (Shotgun) D.Brees pass incomplete short left to R.Bush (L.Sheppard). |
2010/2010090900/1104 | (12:08) B.Favre pass short left to J.Dugan to MIN 38 for 8 yards (T.Porter). Pass 1, YAC 7 |
2010/2010090900/1128 | (11:23) A.Young right guard to MIN 39 for 1 yard (T.Hargrove, W.Smith). |
2010/2010090900/1153 | (10:44) B.Favre pass short right to A.Young to MIN 37 for -2 yards (J.Greer). Pass -4, YAC 2 |
2010/2010090900/1177 | (9:59) (Shotgun) B.Favre pass short left to A.Young to MIN 45 for 8 yards (S.Ellis). Penalty on NO-M.Mitchell, Face Mask (15 Yards), offsetting, enforced at MIN 37 - No Play. Penalty on MIN-P.Loadholt, Face Mask (15 Yards), offsetting. |
2010/2010090900/1219 | (9:33) B.Favre pass short left to V.Shiancoe to NO 49 for 14 yards (S.Shanle) [M.Mitchell]. Pass 11, YAC 3 |
Affichage de 1 à 10 sur 285 entrées
Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation de cookies.