NFL:2011
De Semantic MediaWiki - Sandbox
NFL:DescriptionA detailed description of what occured during the play | |
---|---|
2011/2011090800/1004 | END QUARTER 1 |
2011/2011090800/1020 | (15:00) P.Thomas up the middle to NO 40 for 2 yards (B.Raji, M.Burnett). |
2011/2011090800/103 | (13:58) A.Rodgers pass short right to J.Nelson to GB 43 for 6 yards (J.Greer). |
2011/2011090800/1041 | (14:21) (Shotgun) D.Brees pass deep middle to J.Graham to GB 41 for 19 yards (M.Burnett) [C.Matthews]. |
2011/2011090800/1065 | (13:43) (Shotgun) D.Brees pass short right to D.Sproles to GB 39 for 2 yards (A.Hawk; N.Collins). |
2011/2011090800/1089 | (13:07) (Shotgun) D.Brees pass incomplete deep left to R.Meachem (S.Shields) [C.Matthews]. PENALTY on NO-M.Colston, Illegal Shift, 5 yards, enforced at GB 39 - No Play. |
2011/2011090800/1122 | (13:01) D.Brees pass short left to M.Colston to GB 45 for -1 yards (T.Williams). |
2011/2011090800/1146 | (12:20) (Shotgun) D.Brees pass short left to D.Henderson to GB 29 for 16 yards (E.Walden). |
2011/2011090800/1170 | (11:47) M.Ingram left end to GB 25 for 4 yards (E.Walden). |
2011/2011090800/1191 | (11:21) (No Huddle, Shotgun) D.Brees pass short right to R.Meachem to GB 20 for 5 yards (S.Shields). |
Affichage de 1 à 10 sur 204 entrées
Les cookies nous aident à fournir nos services. En utilisant nos services, vous acceptez notre utilisation de cookies.