Test CoordinateConversion
De Semantic MediaWiki - Sandbox
Welcome to the "Test" special page of the CoordinateConversion extension.
RD (The Netherlands) | |||
---|---|---|---|
{{#wgs84_2rd: | }} | https://media.thomasv.nl/2015/07/Transformatieformules.pdf | ||
Amsterdam (Westertoren) | 52.37453253,4.88352559 | x = 120700.723 m y = 487525.501 m | 120 701-487 526 |
Groningen (Martinitoren) | 53.21938317,6.56820053 | x = 233883.131 m y = 582065.167 m | 233 883-582 065 |
LB08 (Belgium) | |||
{{#wgs84_2lb08: | }} | http://www.ngi.be/Common/Lambert2008/Transformation_Geographic_Lambert_NL.pdf | ||
Brussel (Paleizenplein) | 50.842442,4.3643 | x = 649686.07 m y = 670226.23 m | 649686/670226 |
Arlon (Butte Saint-Donat) | 49.685034,5.816257 | x = 754469.25 m y = 542520.00 m | 754469/542520 |
CH03 (Switzerland) | |||
{{#wgs84_2ch03: | | }} | LV03 https://www.swisstopo.admin.ch | ||
Genève | 46.20580, 6.14243 | y = 499959.81 m, x = 117977.95 m | 499'959, 117'978 |
Bern | 46.951082877, 7.438632495 | y= 600000.000 m, x= 200000.000 m | 600'000, 200'000 |
Reference | 46.044120951, 8.730497384 650.60 | y= 700000.000 m, x= 100000.000 m, h= 600 m | 700'000, 99'999, 600.0 |
Zimmerwald | 46.877095, 7.465273 947.149 | y= 602030.680 m, x= 191775.030 m, h=897.915 m | 602'031, 191'775, 897.4 |
Chrischona | 47.567051, 7.668606 504.935 | y= 617306.300 m, x= 268507.300 m, h=456.064 m | 617'307, 268'508, 457.1 |
Pfaender | 47.515326, 9.78436 1042.624 | y= 776668.105 m, x= 265372.68 m, h= 1042.624 m | 776'668, 265'372, 1,043.5 |
La Givrine | 46.454081, 6.102035, 1258.274 | y= 497313.292 m, x= 145625.438 m, h= 1207.434 m | 497'313, 145'626, 1,206.2 |
Monte Generoso | 45.929288, 9.021219 1685.027 | y= 722758.810 m, x= 87649.670 m, h= 1636.600 m | 722'759, 87'648, 1,634.5 |
CH03+ (Switzerland) | |||
{{#wgs84_2ch03p: | | }} | LV95 https://www.swisstopo.admin.ch | ||
Genève | 46.20580, 6.14243 | E= 2499959.81 m, N= 1117977.95 m | 2'499'959, 1'117'978 |
Bern | 46.951082877, 7.438632495 | E= 2600000.000 m, N= 1200000.000 m | 2'600'000, 1'200'000 |
Reference | 46.044120951, 8.730497384 650.60 | E= 2700000.000 m, N= 1100000.000 m, h= 600 m | 2'700'000, 1'099'999, 600.0 |
Zimmerwald | 46.877095, 7.465273 947.149 | E=2602030.680 m, N=1191775.030 m, h= 897.915 m | 2'602'031, 1'191'775, 897.4 |
Chrischona | 47.567051, 7.668606 504.935 | E= 2617306.300 m, N=1268507.300 m, h= 456.064 m | 2'617'307, 1'268'508, 457.1 |
Pfaender | 47.515326, 9.78436 1042.624 | E= 776668.105 m, N=2265372.681 m, h= 11042.624 m | 2'776'668, 1'265'372, 1,043.5 |
La Givrine | 46.454081, 6.102035, 1258.274 | E= 2497313.292 m, N=1145625.438 m, h= 1207.434 m | 2'497'313, 1'145'626, 1,206.2 |
Monte Generoso | 45.929288, 9.021219 1685.027 | E= 2722758.810 m, N=1087649.670 m, h= 1636.600 m | 2'722'759, 1'087'648, 1,634.5 |
LB93 (France) | |||
{{#wgs84_2lb93: | }} | http://rgp.ign.fr/STATIONS/liste.php | ||
AGDE - Cap d´Agde | 43.296379, 3.466423 65.811 m | E= 737871.670 m, N= 6244246.501 m, h= 16.43 m | 737871/6244246 |
DUNQ - Dunkerque | 51.048064, 2.366693 51.103 m | E= 655489.210 m, N= 7106002.116 m, h= 7.55 m | 655489/7106002 |
CHBS - Chabris | 47.250571, 1.656437 162.366 m | E= 598385.841 m, N= 6684227.337 m, h= 116.41 m | 598385/6684227 |
LPPZ - Lampaul Plouarzel | 48.446257, -4.760399 98.548 m | E= 127030.386 m, N= 6844398.552 m, h= 47.75 m | 127030/6844398 |
LUCI - Santa Lucia Di Moriani | 42.386281, 9.53086 63.720 m | E= 1238040.178 m, N= 6165186.725 m, h= 15.40 m | 1238040/6165186 |
PICO - Pianottolli Caldarello | 41.47275, 9.064618 59.406 m | E= 1207509.989 m, N= 6060734.081 m, h= 11.77 m | 1207510/6060734 |
PIMI - Bareges La Mongie | 42.936428, 0.142646 2923.432 m | E= 466595.572 m, N= 6208338.322 m, h= 2870.30 m | 466595/6208338 |
ETRS-TM35FIN (Finland) | |||
{{#wgs84_2tm35fin: | }} | https://www.nationalparks.fi/en/ | ||
Boskär | 60.033821.770773 | N: 6666699 E: 208826 | (8)208826m E 6666698m N |
Kuohkimajärvi | 69.06069,20.557305 | N: 7674619 E: 243443 | (8)243443m E 7674619m N |
Lastaaja | 65.27244, 25.211477 | N: 7240001 E: 416528 | (8)416527m E 7240001m N |
Neitikoski | 63.38805,30.459202 | N: 7033492 E: 672825 | (8)672824m E 7033492m N |
Raappana | 68.220863, 28.046485 | N: 7567856 E: 543329 | (8)543329m E 7567856m N |
Ruktajärvi | 69.45614,26.294053 | N: 7705384 E: 472352 | (8)472352m E 7705384m N |
MTM (Canada) | |||
{{#wgs84_2mtm: | }} | https://webapp.geod.nrcan.gc.ca/geod/tools-outils/trx.php | ||
NF Goose Bay | 53.29806,-60.35889 | 4 380873.367m E 5907806.476m N | 4 380873m E 5907807m N |
QC Iles De La Madeleine | 47.45409,-61.75415 | 4 285636.712m E 5257234.893m N | 4 285636m E 5257236m N |
QC Natashquan | 50.17866,-61.81183 | 4 282528.390m E 556020.8728m N | 4 282528m E 5560210m N |
PE East most | 46.43786,-62.00684 | 4 265853.306m E 5144365.654m N | 4 265853m E 5144366m N |
NS Halifax | 44.64521,-63.58887 | 5 377074.587m E 4945425.288m N | 5 377074m E 4945426m N |
PE West most | 46.69467,-64.41284 | 5 31146.6162m E 5172789.284m N | 5 311466m E 5172790m N |
QC Gaspe | 48.82857,-64.47327 | 5 306762.527m E 5410021.281m N | 5 306762m E 5410022m N |
NB Moncton | 46.10371,-64.77539 | 5 283509.524m E 5107138.457m N | 5 283509m E 5107139m N |
NS Yarmouth (bug2) | 43.82660,-66.12671 | 5 173960.852m E 485535.5569m N | 5 173960m E 4855356m N |
NB Atholville | 47.99521,-66.71310 | 6 363522.269m E 5317661.655m N | 6 363522m E 5317662m N |
QC Restigouche | 48.01955,-66.72512 | 6 362598.085m E 5320358.650m N | 6 362597m E 5320359m N |
NB Edmundston | 47.36487,-68.32947 | 6 242151.252m E 5247618.878m N | 6 242151m E 5247620m N |
QC Mont-Joli | 48.53116,-68.35144 | 6 241922.756m E 5377301.323m N | 6 241922m E 5377302m N |
QC Kuujjuaq | 58.09984,-68.40569 | 6 251399.731m E 6442115.443m N | 6 251399m E 6442116m N |
NW Iqaluit | 63.75126,-68.52456 | 6 254228.356m E 7071822.644m N | 6 254228m E 7071824m N |
QC St-Fabien | 48.30877,-68.85132 | 6 204571.800m E 5353106.965m N | 6 204571m E 5353108m N |
QC Chicoutimi | 48.42191,-71.06506 | 7m E m N | 7 262981m E 5364959m N |
QC Quebec | 46.81510,-71.23810 | 7m E m N | 7 248475m E 5186437m N |
QC Longueuil | 45.53088,-73.51158 | 8 303895.875m E 5043439.340m N | 8 303895m E 5043440m N |
QC Dalhousie | 45.30109,-74.45881 | 8 229605.778m E 5018350.240m N | 8 229605m E 5018351m N |
ON Dalhousie Mills (east most) | 45.31643,-74.47117 | 8 228656.991m E 5020066.527m N | 8 228656m E 5020067m N |
ON Cornwall | 45.01919,-74.73450 | 8 20750.6176m E 498731.8671m N | 8 207505m E 4987319m N |
ON Ottawa | 45.41846,-75.70026 | 9 367390.432m E 5031257.210m N | 9 367390m E 5031258m N |
QC Gatineau | 45.45724,-75.72876 | 9 36511.8607m E 5035545.014m N | 9 365118m E 5035546m N |
ON Kingston | 44.22946,-76.48682 | 9 305853.362m E 4898827.806m N | 9 305852m E 4898828m N |
QC Rouyn-Noranda | 48.23839,-79.02260 | 10 340258.642m E 5344509.417m N | 10 340258m E 5344510m N |
ON Toronto | 43.67184,-79.39270 | 10 313453.058m E 4836881.682m N | 10 313452m E 4836882m N |
ON North Bay | 46.31658,-79.47510 | 10 30671.8138m E 5130761.310m N | 10 306717m E 5130762m N |
QC La Reine (west most) | 48.86686,-79.51080 | 12 41404.5576m E 5415348.191m N | 12 414045m E 5415349m N |
ON Sudbury (bug3) | 46.47948,-80.99327 | 12 305317.319m E 5148867.050m N | 12 305316m E 5148868m N |
ON Zone 11 (south of Sudbury) | 45.90000,-81.10000 | 11 413433.214m E 5085414.566m N | 11 413432m E 5085415m N |
ON Killarny (zone 11) | 45.97424,-81.50997 | 11 381519.361m E 5093188.946m N | 11 381518m E 5093189m N |
ON Timmins | 48.48749,-81.34277 | 12 279465.713m E 5372152.487m N | 12 279465m E 5372153m N |
ON Pelee (Canada south most) | 41.78463,-82.67040 | 11 290636.717m E 4627265.806m N | 11 290636m E 4627266m N |
ON Clearwater Bay (west most) | 49.71355,-94.80772 | 17 390779.537m E 550911.6916m N | 17 390778m E 5509117m N |
MB West Hawk-Lake (east most) | 49.73702,-95.21027 | 17 361723.467m E 5511343.994m N | 17 361722m E 5511344m N |
MB Winnipeg | 49.89817,-97.14661 | 17 222429.529m E 552959.7319m N | 17 222428m E 5529598m N |
SK Regine | 50.45750,-104.67773 | 21m E m N | 20 327683m E 5591226m N |
SK Saaskatoon | 52.13349,-106.65527 | 23m E m N | 21 396867m E 5778471m N |
AL Edmonton | 53.51418,-113.46680 | 26m E m N | 23 340167m E 5931383m N |
BC Vancouver | 49.29647,-123.17871 | 26m E m N | 26 291802m E 5462067m N |
BC Victoria | 48.40003,-123.39844 | 26m E m N | 26 275299m E 5362449m N |
YK Ivvavik National Park (bug1) | 68.94261,-139.92188 | 32m E m N | 32 348042m E 7650637m N |
OSGB36 (England Scotland) | |||
{{#wgs84_2osgb: | }} | https://www.ordnancesurvey.co.uk/business-government/tools-support/os-net/transformation | ||
BLAC | +53.77911024, -3.04045509, 64.92 | 331534.552m E 431920.792m N 12.636m | SD 31534 31922 13.5 |
BRIS | +51.42754741, -2.54407636, 104.00 | 362269.979m E 169978.688m N 54.467m | ST 62269 69978 55.0 |
BUT1 | +58.51560358, -6.26091474, 114.94 | 151968.641m E 966483.777m N 58.836m | NB 51967 66480 61.0 |
CARL | +54.89542338, -2.93827760, 93.51 | 339921.133m E 556034.759m N 41.077m | NY 39920 56035 41.7 |
CARM | +51.85890893, -4.30852493, 81.33 | 241124.573m E 220332.638m N 27.59m | SN 41123 20333 30.0 |
COLC | +51.89436636, +0.89724309, 75.26 | 599445.578m E 225722.824m N 30.192m | TL 99447 25724 30.1 |
DARE | +53.34480278, -2.64049339, 88.38 | 357455.831m E 383290.434m N 36.75m | SJ 57455 83292 37.6 |
DROI | +52.25529380, -2.15458632, 101.50 | 389544.178m E 261912.151m N 51.977m | SO 89544 61913 52.1 |
EDIN | +55.92478264, -3.29479237, 119.01 | 319188.423m E 670947.532m N 66.362m | NT 19188 70946 66.7 |
FLA1 | +54.11685142, -0.07773152, 86.76 | 525745.658m E 470703.211m N 41.217m | TA 25744 70705 38.6 |
GIR1 | +57.13902517, -2.04856051, 108.58 | 397160.479m E 805349.734m N 58.902m | NJ 97159 05348 57.6 |
GLAS | +55.85399950, -4.29649034, 71.57 | 256340.914m E 664697.266m N 17.414m | NS 56341 64696 18.3 |
INVE | +57.48624998, -4.21926418, 66.15 | 267056.756m E 846176.969m N 13.23m | NH 67056 46175 13.2 |
IOMN | +54.32919538, -4.38849135, 94.50 | 244780.625m E 495254.884m N 39.891m | SC 44780 95256 41.5 |
IOMS | +54.08666316, -4.63452186, 84.37 | 227778.318m E 468847.386m N 29.335m | SC 27778 68849 31.2 |
KING | +52.75136686, +0.40153529, 66.41 | 562180.535m E 319784.993m N 20.89m | TF 62181 19787 19.8 |
LEED | +53.80021518, -1.66379186, 215.59 | 422242.174m E 433818.699m N 165.891m | SE 22241 33820 165.6 |
LIZ1 | +49.96006136, -5.20304627, 124.23 | 170370.706m E 11572.404m N 71.222m | SW 70366 11571 74.2 |
LOND | +51.48936563, -0.11992573, 66.03 | 530624.963m E 178388.461m N 20.518m | TQ 30626 78388 20.0 |
LYN1 | +53.41628513, -4.28918088, 100.76 | 247958.959m E 393492.906m N 46.314m | SH 47958 93494 48.2 |
LYN2 | +53.41630922, -4.28917811, 100.83 | 247959.229m E 393.49558m N 46.393m | SH 47958 93497 48.3 |
MALA | +57.00606694, -5.82836711, 68.49 | 167.63419m E 797067.142m N 13.19m | NM 67635 97064 14.1 |
NAS1 | +51.40078217, -3.55128366, 112.34 | 292184.858m E 168003.462m N 60.615m | SS 92183 68003 62.2 |
NEWC | +54.97912271, -1.61657704, 125.85 | 424639.343m E 565.0127m N 76.551m | NZ 24638 65013 75.4 |
NFO1 | +51.37447024, +1.44454713, 99.40 | 639821.823m E 169565.856m N 55.11m | TR 39823 69566 55.7 |
NORT | +52.25160949, -0.91248975, 131.57 | 474335.957m E 262047.752m N 83.961m | SP 74336 62049 83.7 |
NOTT | +52.96219108, -1.19747674, 93.80 | 454002.822m E 340834.941m N 45.253m | SK 54003 40837 44.9 |
OSHQ | +50.93127936, -1.45051451, 100.38 | 438710.908m E 114792.248m N 54.029m | SU 38711 14791 53.2 |
PLYM | +50.43885823, -4.10864582, 215.24 | 250359.798m E 62016.567m N 163.081m | SX 50357 62015 165.7 |
SCP1 | +50.57563663, -1.29782294, 94.67 | 449816.359m E 75335.859m N 48.571m | SZ 49817 75334 48.2 |
SUM1 | +59.85409911, -1.27486932, 149.89 | 440725.061m E 1107878.445m N 100.991m | HU 40724 07879 101.2 |
THUR | +58.58120459, -3.72631043, 98.62 | 299721.879m E 967.20299m N 46.011m | NC 99721 67201 46.7 |
Scilly | +49.92226390, -6.29977767, 100.36 | 91492.135m E 11318.801m N 46.882m | SV 91487 11318 49.4 |
StKilda | +57.81351831, -8.57854470, 101.41 | 9587.897m E 899448.993m N 43.424m | NF 09588 99444 45.6 |
Flannan | +58.21262243, -7.59255579, 140.27 | 71.71312m E 938516.401m N 83.594m | NA 71712 38512 85.2 |
NorthRona | +59.09671614, -5.82799360, 140.56 | 180862.449m E 1029604.111m N 85.197m | HW 80860 29601 87.3 |
SuleSkerry | +59.09335032, -4.41757694, 99.90 | 261596.767m E 1025447.599m N 46.347m | HX 61595 25446 47.7 |
Foula | +60.13308089, -2.07382844, 140.60 | 395999.656m E 1138728.948m N 89.901m | HT 95998 38729 91.3 |
FairIsle | +59.53470792, -1.62516987, 99.90 | 421300.513m E 1072147.236m N 50.951m | HZ 21300 72147 50.6 |
Orkney | +59.03743868, -3.21454022, 100.02 | 330398.311m E 1017347.013m N 47.978m | HY 30397 17346 48.8 |
Ork_Main(Ork) | +58.71893716, -3.07392625, 100.07 | 337898.195m E 981746.359m N 48.631m | ND 37897 81745 48.8 |
Ork_Main(Main) | +58.72108283, -3.13788308, 100.01 | 334198.101m E 982046.419m N 48.439m | ND 34197 82045 48.7 |
Ork_Main(Main) | +58.72108283, -3.13788308, 100.01 | 334198.101m E 982046.419m N 48.439m | 8947267.26784796, -6241547.099510565, 100.01 |
- UTM (WGS84)
- {{#lat_long2utm: | }}
- 31U 629144m E 5803996m N Amsterdam
- 31U 595215m E 5633645m N Brussel
- 31U 451088m E 5412848m N Parijs
- 30U 708215m E 5707225m N Londen
- 32T 382051m E 5200773m N Bern
- 35V 385318m E 6671767m N Helsinki
- 34V 568770m E 6702181m N Turku
- 10U 487006m E 5460429m N BC Vancouver
- {{#lat_long2utm: | | }}
- 35V 385318m E 6671767m N Helsinki
- 35V 238816m E 6710954m N Turku
- Irish Grid - ((Noord) Ierland)
- {{{{#wgs84_2ig: | }}
- O 1594 3444 Dublin
- W 6769 7171 Cork
- X 0004 8304
- N 7170 4887
- Irish Transverse Mercator - ((Noord) Ierland)
- {{{{#wgs84_2itm: | }}
- 715870m E 734473m N Dublin
- 567653m E 571778m N Cork
- 600000m E 583107m N
- 671642m E 748903m N
- LUREF - Luxemburg
- {{{{#wgs84_2luref: | }}
- 125567m E 88905m N
- 62935m E 70909m N
- 77349m E 75345m N Luxemburg stad