Test5
De Semantic MediaWiki - Sandbox
This page is created to test queries against properties with units of measurement and provenace data.
Specific GDP
Burkina Faso
| GDP | |
|---|---|
| Burkina Faso | 38 758 000 000,000 US$ 35 555 000 000,000 US$ |
Papua New Guinea
| GDP | |
|---|---|
| Papua New Guinea | 32 000 000 000,000 US$ |
Fresh data (since 2018)
| GDP | |
|---|---|
| Burkina Faso | 38 758 000 000,000 US$ 35 555 000 000,000 US$ |
GDP set ([[GDP::+]]) in billions
| GDP | GDP | |
|---|---|---|
| Burkina Faso | 38 758 000 000,000 US$ 35 555 000 000,000 US$ | 38 758 000 000,000 US$ 35 555 000 000,000 US$ |
| Finland | 141 517 648 888,200 US$ | 141 517 648 888,200 US$ |
| Finland | 125 539 893 126,960 US$ | 125 539 893 126,960 US$ |
| Finland | 216 552 502 822,730 US$ | 216 552 502 822,730 US$ |
| Morromo | 300,000 US$ | 300,000 US$ |
| Papua New Guinea | 32 000 000 000,000 US$ | 32 000 000 000,000 US$ |
Billions seem not to work.
GDP set ([[GDP::>0]])
| GDP | |
|---|---|
| Burkina Faso | 38 758 000 000,000 US$ 35 555 000 000,000 US$ |
| Finland | 141 517 648 888,200 US$ |
| Finland | 125 539 893 126,960 US$ |
| Finland | 216 552 502 822,730 US$ |
| Morromo | 300,000 US$ |
| Papua New Guinea | 32 000 000 000,000 US$ |
GDP set ([[GDP::?]])
| GDP | |
|---|---|
| Burkina Faso | 38 758 000 000,000 US$ 35 555 000 000,000 US$ |
| Finland | 141 517 648 888,200 US$ |
| Finland | 125 539 893 126,960 US$ |
| Finland | 216 552 502 822,730 US$ |
| Morromo | 300,000 US$ |
| Papua New Guinea | 32 000 000 000,000 US$ |
Aucune valeur n’a été spécifiée.
Papua New Guinea
GDP: 32 000 000 000,000 US$.