Utilisateur:Krabina
From Semantic MediaWiki - Sandbox
Song: CSV
Examples: CSV
Song:
title | performer | album | year | YouTube | |
---|---|---|---|---|---|
000001 | Warte, warte nur ein Weilchen | Ina Broscow und Rudolf Scherfling | In der Nacht ist der Mensch nicht gern alleine | 1924 | wvWs0Tj0VaI |
000002 | Follow me into the Night | Silke Bischoff | Silke Bischoff | 1991 | mveio4-91ck |
000003 | Under Pressure | David Bowie | Hot Space | 1982 | YoDh_gHDvkk |
000004 | The Chain | Fleetwood Mac | Rumours | 1977 | swJOIjjW69U |
000005 | Spiel nicht mit den Schmuddelkindern | Franz-Josef Degenhardt | Spiel nicht mit den Schmuddelkindern | 1965 | bGhJbr7DMmg |
000006 | 10th Circle of Winnipeg | Venetian Snares | My Love Is a Bulldozer | 2014 | U5CQueLJoX0 |
000007 | Love Song | Snake River Conspiracy | Sonic Jihad | 2000 | DWBYg-ZET-o |
000008 | Haarmann-Lied | Christoph Holzhöfer | YxFkdCFbZ4I | ||
000009 | Gottes Tod | Das Ich | Die Propheten | 1991 | ZC9VLn7380Q |
000010 | Fatality (Klangtronik Remix) | Kami | 2015 | ohHJ11ncfOM | |
000011 | Demand Echoes (Drumcomplex Remix) | Daniel Boon | 2017 | uj2jzxasE1Q | |
000012 | Like A Circle (Original Mix) | Darpa | 2017 | YyPDxGzaccc | |
000013 | SMBH (Original Mix) | Lukas Freymuth | 2016 | KNlM7KnS3zg | |
000014 | Musicology | Prince | 2004 | zILabWVdIMs | |
000015 | Heroin | Billy Idol | 1993 | YwX-lMsmdNk | |
000016 | Sabotage | Beastie Boys | 1994 | z5rRZdiu1UE | |
000017 | Poison | The Prodigy | 1994 | _mej5wS7viw | |
000018 | Hella Good | No Doubt | 2001 | QtTj4cramPM | |
000019 | It's My Life | No Doubt | 2003 | ubvV498pyIM | |
000020 | Renegade | Styx | 1978 | ZXhuso4OTG4 | |
000021 | Time Of The Season | The Zombies | 1968 | RBxK3CcOQD8 | |
000022 | Champagne Kisses | Jessie Ware | Tough Love | 2014 | kIVHAhbKdcg |
000023 | This Is Not America | David Bowie | 1985 | nsMUxdZGgWI | |
000024 | Lost Overtures | Christine Fellows | 2002 | C6mdPF312Ds | |
000025 | How'm I Supposed to Die | Civil Twilight | 2012 | Hda4IyFkVCY | |
000026 | Very Cruel | Poliça | Shulamith | 2010 | QWbVsT-VMcU |
000027 | Don't Move | Phantogram | Nightlife | 2011 | Ur17pfjIRVo |
000028 | Nothing's Gonna Hurt You Baby | Cigarettes After Sex | Cigarettes After Sex | 2017 | qV_lcpLPZ8Q |
000029 | Born To Be Wild | Steppenwolf | Steppenwolf | 1968 | zb1hkGLrFG8 |
000030 | Strange Machines | The Gathering | Mandylion | 1995 | hGc28ZMQEh8 |
000031 | Room Of Golden Air | Mercyful Fate | In the shadows | 1993 | VsEri_V5SxQ |
000032 | Bodies | The Duke Spirit | Bruiser | 2011 | oLFHj83WOKU |
000033 | Curse of Reality | Mekong Delta | The Principle of Doubt | 1989 | pjiYADIJA40 |
000034 | Ribbons | Heliotropes | Ribbons 7 | 2011 | AMExvjQ8wp8 |
000035 | Warpainting | The Myrrors | Burning Circles In the Sky | 2008 | TcIC-V_N5RE |
000036 | Hard Times | Baby Huey | The Baby Huey Story: The Living Legend | 1971 | zMIzTh0Lafg |
000037 | The Faith Healer | The Sensational Alex Harvey Band | Next... | 1973 | HqJ-ETSG4fs |
000038 | So damn beautiful | Poloroid | 2003 | 71VOliqf-kY | |
000039 | How Soon Is Now? | The Smiths | Hatful of Hollow | 1984 | M9EjE4qm7b8 |
000040 | Forever's Not Enough | Soren Bryce | 2016 | o6bqhpUQ71A | |
000041 | Into Dust | Mazzy Star | 2009 | SiO_7LhPZFM | |
000042 | Disgraceful | Dubstar | Disgraceful | 1995 | q8IQ-Zdu7Uw |
000043 | You Don’t Get Me High Anymore | Phantogram | Three | 2016 | jryzEU7WAlg |
000044 | She Sells Sanctuary | The Cult | Love | 1985 | ZCOSPtyZAPA |
000045 | Bliss | Tori Amos | Tо Vеnus Аnd Bаck | 1999 | SqXXwklQ91Q |
000046 | Mosquito | Psychotic Waltz | Mosquito | 1994 | WTiVFayC5qA |
000047 | Astronomica | Crimson Glory | Astronomica | 1999 | cpbXBMiZcUs |
000048 | Christendom | Paradise Lost | Icon | 1993 | Us5PySXbFpo |
000049 | Diamonds And Pearls | Prince | Diamonds And Pearls | 1991 | hwUKR_9Xdns |
000050 | And Then She Kissed Her | Phillip Boa & The Voodooclub | Helios | 1991 | m-XirZQ5RG0 |
000051 | Vienna | Ultravox | Vienna | 1980 | xJeWySiuq1I |
000052 | Marked For Death | Emma Ruth Rundle | Marked For Death | 2016 | lz90JZuOckM |
000053 | The Fall of Glorieta Mountain | Esben and the Witch | Wash The Sins Not Only The Face | 2013 | 9Qdmb7rvapk |
000054 | Echo & Skill | Lisbeth Quartett | There Is Only Make | 2017 | cATMC7uyIEQ |
000055 | Tom Sawyer | Rush | Moving Pictures | 1981 | auLBLk4ibAk |
000056 | Aquarius/Let the Sunshine In | The 5th Dimension | 1969 | VlrQ-bOzpkQ | |
000057 | Eli | Bosnian Rainbows | Bosnian Rainbows | 2013 | srU5osUsn6I |
000058 | Are Friends Electric? | Tubeway Army | Replicas | 1979 | 21ixpapHjkM |
000059 | Piece | Lisbeth Quartett | There Is Only Make | 2017 | OOIrsKNWT2o |
000060 | Hajnal | Venetian Snares | Rossz Csillag Alatt Született | 2005 | FbJ63spk48s |
000061 | Ride | Lana Del Rey | Paradise | 2012 | Py_-3di1yx0 |
000062 | A Whiter Shade Of Pale | Procol Harum | Procol Harum | 1967 | Mb3iPP-tHdA |
000063 | White Rabbit | Jefferson Airplane | Surrealistic Pillow | 1967 | YfASumLhC2U |
000064 | Barracuda | Heart | Little Queen | 1977 | PeMvMNpvB5M |
000065 | Because the Night | Patti Smith Group | Easter | 1978 | c_BcivBprM0 |
000066 | The Passenger | Iggy Pop | Lust For Life | 1977 | hLhN__oEHaw |
000067 | Grendel | Marillion | Script for a Jester's Tear | 1983 | 8GgRcmg64mQ |
000068 | Stella Maris | Einstürzende Neubauten | Ende Neu | 1996 | 0kOmPaGgfZI |
000069 | Gonna Get Close to You | Dalbello | Whoman Foursays | 1984 | 051C7ovqaCA |
000070 | Aja | Steely Dan | Aja | 1977 | fG2seugAgnU |
000071 | You're the Voice | John Farnham | Whispering Jack | 1987 | tbkOZTSvrHs |
000072 | At The Gates of Silent Memory | Fields Of The Nephilim | Elizium | 1990 | LSB06OnHpkk |
000073 | The Man with the Child in His Eyes | Kate Bush | The Kick Inside | 1978 | NAj8suae3WY |
000074 | Toy Soldiers | Martika | Martika | 1988 | LvdLovAaYzM |
000075 | Monument | Fates Warning | Inside Out | 1994 | ArteGbiqO2E |
000076 | Games | The Birthday Massacre | Under Your Spell | 2017 | a9fkG1X46a4 |
000077 | Awakenings | Delerium | Spiritual Archives | 1991 | Rk10tuTnMCU |
000078 | The Hearts Filthy Lesson | David Bowie | 1. Outside | 1995 | 6H0XPzASySs |
000079 | In Dark Places | Crimson Glory | Transcendence | 1988 | VW3tg96WOAI |
000080 | Sickness Divine | And Also the Trees | The Klaxon | 1993 | HzkeXnDRlug |
000081 | Lullaby | The Cure | Disintegration | 1989 | ijxk-fgcg7c |
000082 | Dorian | Agnes Obel | Aventine | 2013 | wZN1HKn3Qus |
000083 | Eyes of a Stranger | Queensrÿche | Operation: Mindcrime | 1988 | A4duZjxusGM |
000084 | Painkiller | Judas Priest | Painkiller | 1990 | nM__lPTWThU |
000085 | Be Free, A Way | The Flaming Lips | The Terror | 2013 | QJFGTT-W3EE |
000086 | New Person, Same Old Mistakes | Tame Impala | Currents | 2015 | tEXYfT_G0W0 |
000087 | Reincarnation | Deine Lakaien | Dark Star | 1991 | U7vCm7U3-Bc |
000088 | De-Luxe | Lush | Mad Love | 1990 | aKrw5wOlSng |
000089 | Ocean | Dead Can Dance | Dead Can Dance | 1984 | N0VO25VgUUc |
000090 | In the Mood | Robert Plant | The Principle of Moments | 1983 | jj5nH0O8lmg |
000091 | Day of the Lords | Joy Division | Unknown Pleasures | 1979 | crCMKjeM3YQ |
000092 | Midlife Crisis | Faith No More | Angel Dust | 1992 | U8b88US-6ts |
000093 | Army Of Me | Björk | Post | 1995 | 6KxtgS2lU94 |
000094 | Papa Was A Rolling Stone | The Temptations | All Directions | 1972 | pJV2pWFyfn4 |
000095 | Second Skin | The Chameleons | Script of the Bridge | 1983 | ldLk0rQORHY |
000096 | Sense Of Purpose | The Sound | From the Lions Mouth | 1981 | p1s3ugUIlBw |
000097 | Don't Go Breaking My Heart | Elton John | 1976 | z0qW9P-uYfM | |
000098 | Invictus (Original Mix) | NoCure | 2016 | FN_qUpJSz1c | |
000099 | Impulsive Behavior | Under Black Helmet | 2017 | zuwjENIHSks | |
000100 | My Half | Venetian Snares | My Downfall | 2007 | 8QyysmlTPlw |
000101 | Aurora Centralis | 747 | Aurora Centralis | 2017 | CpUPIfbf-1I |
000102 | Happen (Original Mix) | Greg Denbosa, Kolt Us, N.O.B.A | Flash | 2017 | bYf6l3RurS8 |
000103 | Brothers On The Slide | Cymande | Promised Heights | 1974 | XeSRHd7eaQQ |
000104 | Peace Out | Jay Som | Anak Ko | 2019 | 1P0Z0uxiti4 |
000105 | Constantly Dissatisfied | Niia | I | 2017 | muZ7mCLlk5I |
000106 | Rooster | Alice in Chains | Dirt | 1992 | uAE6Il6OTcs |
000107 | Long Live the Chief | Jidenna | The Chief | 2017 | H_AQFnqMY3E |
000108 | Followed The Waves | Melissa Auf der Maur | Auf der Maur | 2004 | K4LObO91WTA |
000109 | Promised Land | Ben Buitendijk | 2013 | aiAyUHKIwi0 | |
000110 | Maybe | Kettenkarussell | 2018 | hpKlCKL9FsM | |
000111 | Stop and Look (And You Have Found Love) | The Delfonics | 2013 | G2oGRmJSbJo | |
000112 | Geronimo | Thank You Scientist | Terraformer | 2019 | q_rD6KQqDyA |
000113 | Feel Alive | The Midnight Hour | The Midnight Hour | 2015 | ixir3vte4Ow |
000114 | I Feel Free | Cream | 1966 | prnbF8Eagdg | |
000115 | Chief Don't Run | Jidenna | The Chief | 2017 | WiUibQxWgik |
000116 | Ain't Nobody | Rufus and Chaka Khan | Stompin' at the Savoy – Live | 1983 | u1sYg5sMNG4 |
000117 | Candy Perfume Girl | Madonna | Ray Of Light | 1998 | oULzwvGdimQ |
000118 | Rattlesnakes | Tori Amos | Strange Little Girls | 2001 | _FWoJS_VTPI |
000119 | Heaven's Gonna Burn Your Eyes | Thievery Corporation | The Richest Man in Babylon | 2002 | Fee4OSdbh-U |
000120 | Classic Man | Jidenna | Wondaland Presents: The Eephus | 2015 | nsiN0W15w0U |
000121 | Worship | Lizzo | Coconut Oil | 2016 | KN_na84b9ik |
000122 | Killer (Papa was a rolling stone) | George Michael | Five Live | 1993 | dHsiFuv2MSM |
000123 | Holding Back The Years | Simply Red | Picture Book | 1986 | yG07WSu7Q9w |
000124 | Save A Little Piece Of Tomorrow | Heather Nova | 300 Days At Sea | 2012 | qEUaiIJfLU4 |
000125 | I'm A Slave 4 U | Britney Spears | Britney | 2001 | Mzybwwf2HoQ |
000126 | Fame | David Bowie | Young Americans | 1975 | J-_30HA7rec |
000127 | Fuel To Fire | Agnes Obel | Aventine | 2013 | hqZGvkF00DI |
000128 | Young Men Dead | Black Angels | Passover | 2006 | VvKjpGP6P5Y |
000129 | White hidden fire | Weird Owl | Nuclear Psychology | 2007 | 5rnOt7JcMWM |
000130 | Tear You Apart | She Wants Revenge | She Wants Revenge | 2006 | ixw_bLVUL34 |
000131 | Candy Darling | Daniel Ash | Coming Down | 1991 | IWVeTwCSOt8 |
000132 | Burning Up | Ladytron | Velocifero | 2008 | AZqcyj01ps8 |
000133 | Black Out Days | Phantogram | Phantogram | 2013 | a0ul-BghOAs |
000134 | Cupid's Disease | Deine Lakaien | Winter Fish Testosterone | 2007 | a96LA_XSD-c |
000135 | Unknown Plunderer | Andrew Weatherall | Unknown Plunderer/End Times Sound | 2020 | 6sRQNjtZxSM |
000136 | Illusion of You | Jihae | Illusion of You | 2015 | tDKh0Xcd9Sw |
000137 | Speak Loud | Trills | Speak Loud | 2017 | 0QTXjS_p54o |
000138 | Stuti | Maya Dudhrejiya | Haji Ramakada Na Sangathe | 2015 | WPaYUFVFDko |
000139 | Exits | Foals | Everything Not Saved Will Be Lost – Part 1 | 2018 | V6YMCjpfH0c |
000140 | Tasmanian Glow | Strawberry Girls | Tasmanian Glow | 2019 | vSbk8iYP_zo |
000141 | Decks Dark | Radiohead | A Moon Shaped Pool | 2016 | Del3C2W63Pk |
000142 | Love Is Alive | Gary Wright | Dream Weaver | 1975 | 82DSEkHatpw |
000143 | Stoned And Alone | Natalie Findlay | Forgotten Pleasures | 2017 | bUSHB_6faHI |
000144 | Emerge | Fischerspooner | #1 | 2003 | 217CdX7Z2tM |
000145 | Die Young | Sylvan Esso | What Now | 2017 | h-_NNIX8cDA |
000146 | No Rest For The Wicked | Lykke Li | I Never Learn | 2014 | Hh-0y8Qe0Sw |
000147 | Sittin' By The Radio | Loren Oden | Something About April II | 2015 | 4STv2QpNIbE |
000148 | Start Again | Elena Tonra | 2015 | zV4ejdKMPJA | |
000149 | Where The Time Went | Ex:Re | Ex:Re | 2018 | LTE1eJVwpnI |
000150 | Solipsism | Fenne Lily | Breach | 2020 | hCrhT7clK-U |
000151 | Comic Sans | Okay Kaya | Surviving Is The New Living | 2020 | _s9QnSluLCM |
000152 | Savage Beauty | Trills | Speak Loud | 2017 | NE8gWKj_auk |
000153 | Berlin | RY X | Berlin | 2013 | cFXN20bpWtY |
000154 | Dreamgirl | Tanerélle Stephens | 2018 | _G3ABSgbTTI | |
000155 | Cobra | Ital Tek | Hollowed | 2016 | QEGigpFJGxE |
000156 | Xtal | Aphex Twin | 1992 | r5fmQSnuHyA | |
000157 | Unknown Tongues | Jlin | Dark Energy | 2015 | UZ-IuNCCjQw |
000158 | Esperando Por Você | Adrian Younge | SÃO PAULO | 2024 | _tsm_p3Tvao |
000159 | 2000 myl | Okean Elzy | Toy den | 2024 | vDCIHFAD9_4 |
000160 | Szamár Madár | Venetian Snares | Rossz Csillag Alatt Született | 2005 | _fX4qoruQik |
000161 | Butterflies | Andy Stott | Too Many Voices | 2016 | AMqEhvlaKbM |
000162 | in the greys | Rikke Normann | the art of letting go | 2021 | 9NLzpr8SrK0 |
000163 | Lizzy | Friedberg | YEAH YEAH YEAH YEAH YEAH YEAH YEAH YEAHo | 2021 | zqaqTlQmaSs |
000164 | Regress | Lonely Tree | Lost Faces | 2015 | 3HMMPDFv4ko |
000165 | Right The Wrongs | Django Django | Glowing in the Dark | 2021 | ybZAxfyGIB4 |
000166 | Play That Funky Music | Wild Cherry | Wild Cherry | 1976 | MDZsNksbw2Q |
000167 | Out of Touch | Hall & Oates | Big Bam Boom | 1984 | D00M2KZH1J0 |
000168 | Supersized Kid | Gong Wah | Gong Wah | 2020 | pNk2aIFpfr8 |
000169 | Total Control | The Motels | Motels | 1979 | mLcS1HQGO3w |
000170 | Blend | Aldous Harding | Blend | 2017 | jHR3uEOkkSo |
000171 | All Hell Broke Loose (feat. Z Berg) | Michael Shuman | Feed | 2017 | 89LrIBMg5Ho |
000172 | Elia | Z Berg | 2020 | p9TgQ_dGRB0 | |
000173 | Through Darkness Comes Light | Andromedha | 2015 | Xy-6bBj7fpQ | |
000174 | Baker Street | Foo Fighters | The Colour and the Shape | 1978 | BO1qcWa6blQ |
000176 | Car | FEELS | Post Earth | 2019 | 8jTAuobjd3U |
000177 | The One You Love | Miner | Mother Tongue | 2021 | Ea7leqiNUOw |
000178 | (Get Up Off Your) Rusty Dusty | Casey Jones | 1977 | sVhP4X28LRs | |
000179 | Paradise | Clementine and the Galaxy | Paradise | 2016 | wF-hWXpCkBE |
000180 | Dreadlock Holiday | 10cc | Bloody Tourists | 1978 | fUNTk5xsxk4 |
Examples:
Creation date"Creation date" is a predefined property that corresponds to the date of the first revision of a subject and is provided by Semantic MediaWiki. | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | Is a new page"Is a new page" is a predefined property that indicates whether a subject is new or not and is provided by Semantic MediaWiki. | Last editor is"Last editor is" is a predefined property that contains the page name of the user who created the last revision and is provided by Semantic MediaWiki. | Number of page viewsCette propriété est une propriété spéciale dans ce wiki. | Number of revisionsCette propriété est une propriété spéciale dans ce wiki. | Page ID"Page ID" records the ID of a page. It is is provided by the Semantic Extra Special Properties extension. | Page authorCette propriété est une propriété spéciale dans ce wiki. | Page creatorCette propriété est une propriété spéciale dans ce wiki. | Page length"Page length" records the length of a page in bytes. It is provided by the Semantic Extra Special Properties extension. | |
---|---|---|---|---|---|---|---|---|---|---|
Approved Revs example | 19 mai 2024 19:19:42 | 19 mai 2024 19:19:42 | vrai | Kghbln | 1 | 1 | 16,472 | Kghbln | Kghbln | 21 |
Arrays examples | 4 janvier 2019 18:13:05 | 4 janvier 2019 18:13:05 | vrai | Kghbln | 497 | 1 | 3,896 | Kghbln | Kghbln | 21 |
Best books | 21 mars 2020 09:24:02 | 21 mars 2020 09:24:02 | vrai | Mwjames | 499 | 1 | 14,809 | Mwjames | Mwjames | 40 |
Books | 4 décembre 2016 05:53:35 | 4 février 2020 22:36:54 | faux | Kghbln | 1,370 | 5 | 1,738 | TomRoche Kghbln | TomRoche | 23 |
Bootstrap Components examples | 6 février 2018 06:31:34 | 6 février 2018 06:31:34 | vrai | Oetterer | 651 | 1 | 2,938 | Oetterer | Oetterer | 157 |
CategorySelect example | 2 février 2019 09:33:59 | 2 février 2019 09:33:59 | vrai | Kghbln | 407 | 1 | 4,019 | Kghbln | Kghbln | 21 |
CoordinateConversion examples | 14 septembre 2020 14:28:10 | 14 septembre 2020 14:28:10 | vrai | Kghbln | 299 | 1 | 15,503 | Kghbln | Kghbln | 23 |
DateDiff examples | 4 janvier 2019 18:13:24 | 4 janvier 2019 18:13:24 | vrai | Kghbln | 484 | 1 | 3,897 | Kghbln | Kghbln | 21 |
Diagrams examples | 3 décembre 2017 11:29:59 | 9 mai 2024 19:45:39 | faux | Kghbln | 786 | 4 | 2,829 | Kghbln | Kghbln | 21 |
DisplayTitle examples | 9 août 2023 12:51:08 | 9 août 2023 12:51:08 | vrai | Kghbln | 148 | 1 | 16,247 | Kghbln | Kghbln | 21 |
Editcount examples | 12 avril 2020 14:20:31 | 12 avril 2020 14:20:31 | vrai | Kghbln | 305 | 1 | 15,304 | Kghbln | Kghbln | 21 |
External Content example | 19 mai 2024 19:18:59 | 19 mai 2024 19:18:59 | vrai | Kghbln | 2 | 1 | 16,471 | Kghbln | Kghbln | 21 |
External Data examples | 10 septembre 2017 15:54:11 | 10 septembre 2017 15:54:11 | vrai | D. G. | 606 | 1 | 2,577 | D. G. | D. G. | 23 |
Flora of North America | 29 février 2020 06:09:49 | 29 février 2020 06:09:49 | vrai | Mwjames | 428 | 1 | 14,259 | Mwjames | Mwjames | 21 |
Header Tabs examples | 2 mai 2019 08:57:49 | 2 mai 2019 08:57:49 | vrai | Kghbln | 421 | 1 | 4,227 | Kghbln | Kghbln | 21 |
Issue | 24 janvier 2016 03:35:34 | 3 décembre 2017 11:30:31 | faux | Kghbln | 1,095 | 2 | 630 | Kghbln Mwjames | Mwjames | 23 |
Loops examples | 4 septembre 2018 07:54:52 | 4 septembre 2018 07:54:52 | vrai | Kghbln | 605 | 1 | 3,596 | Kghbln | Kghbln | 21 |
Maps examples | 22 mai 2016 10:33:21 | 12 novembre 2020 09:27:41 | faux | Dedatest | 1,002 | 4 | 1,057 | Kghbln Dedatest | Kghbln | 365 |
Mermaid examples | 30 décembre 2017 11:09:43 | 30 décembre 2017 11:09:43 | vrai | Kghbln | 1,325 | 1 | 2,887 | Kghbln | Kghbln | 21 |
Modern Timeline examples | 5 août 2019 22:56:03 | 5 août 2019 22:56:03 | vrai | Kghbln | 409 | 1 | 13,582 | Kghbln | Kghbln | 21 |
National Park Service | 29 février 2020 05:29:13 | 29 février 2020 05:29:13 | vrai | Mwjames | 388 | 1 | 14,238 | Mwjames | Mwjames | 208 |
NoTitle examples | 13 mai 2019 07:56:54 | 13 mai 2019 07:56:54 | vrai | Kghbln | 408 | 1 | 4,246 | Kghbln | Kghbln | 21 |
Nobelists | 21 mars 2020 08:45:47 | 21 mars 2020 08:45:47 | vrai | Mwjames | 360 | 1 | 14,709 | Mwjames | Mwjames | 21 |
NumberFormat examples | 5 juin 2019 22:42:04 | 5 juin 2019 22:42:04 | vrai | Kghbln | 316 | 1 | 13,495 | Kghbln | Kghbln | 21 |
PDFHandler examples | 8 juin 2019 16:39:27 | 8 juin 2019 16:39:27 | vrai | Kghbln | 555 | 1 | 13,500 | Kghbln | Kghbln | 21 |
Page Forms examples | 25 septembre 2017 14:15:12 | 25 septembre 2017 14:15:45 | faux | D. G. | 801 | 2 | 2,612 | D. G. | D. G. | 23 |
Page Schemas example | 25 novembre 2016 23:14:50 | 25 novembre 2016 23:14:50 | vrai | Kghbln | 480 | 1 | 1,705 | Kghbln | Kghbln | 21 |
ParserFunctions example | 5 janvier 2019 12:42:48 | 3 mai 2020 09:43:48 | faux | Kghbln | 589 | 3 | 3,902 | Kghbln | Kghbln | 21 |
PipeEscape example | 23 janvier 2019 17:36:28 | 23 janvier 2019 17:36:28 | vrai | Kghbln | 345 | 1 | 3,964 | Kghbln | Kghbln | 21 |
PlantUML examples | 16 mars 2018 10:54:04 | 16 mars 2018 10:54:04 | vrai | Kghbln | 890 | 1 | 3,037 | Kghbln | Kghbln | 21 |
Semantic Approved Revs example | 3 mai 2020 09:36:40 | 3 mai 2020 09:36:40 | vrai | Kghbln | 503 | 1 | 15,353 | Kghbln | Kghbln | 21 |
Semantic Breadcrumb Links example | 28 septembre 2015 21:17:40 | 28 septembre 2015 21:17:40 | vrai | Mwjames | 1,612 | 1 | 58 | Mwjames | Mwjames | 21 |
Semantic Cite example | 28 septembre 2015 21:14:00 | 28 septembre 2015 21:14:10 | faux | Mwjames | 2,202 | 2 | 55 | Mwjames | Mwjames | 21 |
Semantic Compound Queries example | 20 décembre 2016 00:33:56 | 6 octobre 2019 17:11:09 | faux | Kghbln | 841 | 2 | 1,858 | Kghbln | Kghbln | 21 |
Semantic External Query Lookup example | 17 novembre 2015 23:52:01 | 17 novembre 2015 23:52:01 | vrai | Mwjames | 835 | 1 | 356 | Mwjames | Mwjames | 21 |
Semantic Extra Special Properties example | 26 janvier 2019 12:54:44 | 26 janvier 2019 12:54:44 | vrai | Kghbln | 534 | 1 | 3,967 | Kghbln | Kghbln | 21 |
Semantic Forms Select example | 29 septembre 2015 00:51:58 | 29 septembre 2015 00:51:58 | vrai | Mwjames | 1,785 | 1 | 188 | Mwjames | Mwjames | 21 |
Semantic Glossary example | 29 septembre 2015 02:00:02 | 29 septembre 2015 02:00:02 | vrai | Mwjames | 1,224 | 1 | 193 | Mwjames | Mwjames | 21 |
Semantic Image Caption example | 3 mai 2020 09:23:57 | 3 mai 2020 09:25:13 | faux | Kghbln | 417 | 2 | 15,352 | Kghbln | Kghbln | 23 |
Semantic Interlanguage Links example | 28 septembre 2015 21:15:22 | 28 septembre 2015 21:15:22 | vrai | Mwjames | 1,272 | 1 | 57 | Mwjames | Mwjames | 21 |
Semantic Meta Tags example | 11 octobre 2015 11:45:28 | 8 octobre 2020 08:29:14 | faux | Kghbln | 1,387 | 2 | 230 | Kghbln Mwjames | Mwjames | 21 |
Semantic Notifications example | 17 juin 2016 03:04:50 | 17 juin 2016 03:04:50 | vrai | Mwjames | 649 | 1 | 1,126 | Mwjames | Mwjames | 21 |
Semantic Result Formats example | 29 septembre 2015 01:41:35 | 23 juin 2017 13:56:18 | faux | Kghbln | 870 | 2 | 190 | Kghbln Mwjames | Mwjames | 22 |
Semantic Scribunto example | 17 juin 2016 22:35:24 | 17 juin 2016 22:35:24 | vrai | Mwjames | 1,446 | 1 | 1,133 | Mwjames | Mwjames | 21 |
Semantic Tasks example | 17 mai 2019 13:14:19 | 17 mai 2019 22:24:04 | faux | Kghbln | 759 | 8 | 4,249 | Krabina Kghbln | Kghbln | 21 |
Semantic Title example | 6 novembre 2015 22:12:03 | 12 octobre 2016 08:15:51 | faux | Kghbln | 1,093 | 4 | 308 | Kghbln | Kghbln | 371 |
Song | 17 octobre 2019 20:12:48 | 26 août 2020 14:58:04 | faux | Kghbln | 32 | 6 | 13,752 | Kghbln | Kghbln | 23 |
Summary Cards example | 2 juin 2016 14:15:27 | 2 juin 2016 14:15:27 | vrai | Mwjames | 883 | 1 | 1,078 | Mwjames | Mwjames | 21 |
Title Icon example | 2 janvier 2019 18:54:40 | 2 janvier 2019 19:30:16 | faux | Kghbln | 838 | 4 | 3,882 | Kghbln | Kghbln | 407 |
Uploaded with importImages.php | 7 février 2019 15:07:41 | 7 février 2019 15:07:41 | vrai | Kghbln | 295 | 1 | 4,044 | Kghbln | Kghbln | 194 |
UserFunctions examples | 20 février 2019 22:30:03 | 20 février 2019 22:30:03 | vrai | Kghbln | 376 | 1 | 4,128 | Kghbln | Kghbln | 21 |
Whats Nearby example | 17 février 2016 04:18:40 | 1 novembre 2019 16:58:04 | faux | Kghbln | 1,429 | 3 | 712 | Kghbln Mwjames | Mwjames | 271 |
Widgets examples | 8 juin 2019 17:01:39 | 8 juin 2019 17:01:39 | vrai | Kghbln | 346 | 1 | 13,502 | Kghbln | Kghbln | 21 |
Authors CSV
Has firstname | Has lastname | Was born on | Works as | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|
Neil Gaiman | Neil | Gaiman | 10 novembre 1960 | Author Comic book creator Screenwriter Voice actor | 23 août 2019 10:47:35 |
Has firstname | Has lastname | Was born on | Works as | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|
Neil Gaiman | Neil | Gaiman | 10 novembre 1960 | Author Comic book creator Screenwriter Voice actor | 23 août 2019 10:47:35 |
Has firstname | Has lastname | Was born on | Works as | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|
Neil Gaiman | Neil | Gaiman | 10 novembre 1960 | Author Comic book creator Screenwriter Voice actor | 23 août 2019 10:47:35 |
URLUsed for the most common kinds of URLs, URNs, and URIs. It accepts almost any string and interprets it as a URL. ᵖ
Has firstname | Has lastname | Was born on | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|
Fichte, Johann Gottlieb | 12 février 2024 12:15:40 | |||
Neil Gaiman | Neil | Gaiman | 10 novembre 1960 | 23 août 2019 10:47:35 |
Graham Greene | Graham | Greene | 23 août 2019 10:46:38 | |
Issue/Default form/2 | 16 mai 2018 09:16:02 | |||
Issue/Default form/Scenario 4 | 16 mai 2018 11:05:15 | |||
Issue/SRF/106/John | 1 avril 2016 18:54:42 | |||
J D Salinger | J. D. | Salinger | 23 août 2019 10:48:41 | |
George R. R. Martin | George R. R. | Martin | 23 août 2019 10:47:00 |
Has firstname | Has lastname | Was born on | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
