Issue/3620/temperature
De Semantic MediaWiki - Sandbox
query with custom unit
Has temperatureUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | |
---|---|
Helloworld123 | 36,0000 °C309,1500 K <br />96,8000 °F <br />556,4700 °R <br /> |
Issue/1400 (TemperatureValue) | 111,0000 °C384,1500 K <br />231,8000 °F <br />691,4700 °R <br /> |
Issue/1591/FR | 4 140,7780 °C4 413,9280 K <br />7 485,4004 °F <br />7 945,0704 °R <br /> |
Issue/1591/FR | -272,2220 °C0,9280 K <br />-457,9996 °F <br />1,6704 °R <br /> |
Issue/1591/FR | 140,7780 °C413,9280 K <br />285,4004 °F <br />745,0704 °R <br /> |
Issue/1591/FR | -260,2220 °C12,9280 K <br />-436,3996 °F <br />23,2704 °R <br /> |
Issue/1591/FR | 137,7780 °C410,9280 K <br />280,0004 °F <br />739,6704 °R <br /> |
Issue/1591/FR | 44 140,7780 °C44 413,9280 K <br />79 485,4004 °F <br />79 945,0704 °R <br /> |
Issue/1591/FR | -271,2220 °C1,9280 K <br />-456,1996 °F <br />3,4704 °R <br /> |
Lorem ipsum | 37,7778 °C310,9278 K <br />100,0000 °F <br />559,6700 °R <br /> |
Issue/2093/1 | 100,0000 °C373,1500 K <br />212,0000 °F <br />671,6700 °R <br /> |
Issue/2093/1 | 37,7778 °C310,9278 K <br />100,0000 °F <br />559,6700 °R <br /> |
Issue/2782 | 100,0000 °C373,1500 K <br />212,0000 °F <br />671,6700 °R <br /> |
Issue/2782 | 37,7778 °C310,9278 K <br />100,0000 °F <br />559,6700 °R <br /> |
Lorem ipsum | 100,0000 °C373,1500 K <br />212,0000 °F <br />671,6700 °R <br /> |
Lorem ipsum Export | 100,0000 °C373,1500 K <br />212,0000 °F <br />671,6700 °R <br /> |
Lorem ipsum | 37,7778 °C310,9278 K <br />100,0000 °F <br />559,6700 °R <br /> |
Correct:
{{#ask: [[has temperature::+]] |?has temperature |format=csv }}
query omitting the custom unit
Has temperatureUsed for temperature values. Unlike other physical quantities, temperature is specified as special quantity type. | |
---|---|
Helloworld123 | 36,0000 |
Issue/1400 (TemperatureValue) | 111,0000 |
Issue/1591/FR | 4140,7780 |
Issue/1591/FR | -272,2220 |
Issue/1591/FR | 140,7780 |
Issue/1591/FR | -260,2220 |
Issue/1591/FR | 137,7780 |
Issue/1591/FR | 44140,7780 |
Issue/1591/FR | -271,2220 |
Lorem ipsum | 37,7778 |
Issue/2093/1 | 100,0000 |
Issue/2093/1 | 37,7778 |
Issue/2782 | 100,0000 |
Issue/2782 | 37,7778 |
Lorem ipsum | 100,0000 |
Lorem ipsum Export | 100,0000 |
Lorem ipsum | 37,7778 |
Wrong (includes custom unit though omitted):
{{#ask: [[has temperature::+]] |?has temperature#-n |format=csv }}