Issue/4988
Reference
Issue 4988
Description
Setting subobjects cityN
with the property Has page to various cities and Has text to Unique. Then, again "duplicating" the subobjects by creating city10N
with the property Has page set to the same cities.
Afterwards, querying for the subobjects and showing the cities and their area/population/location using property chains.
In some cases, depending on how the parameters sort
and order
are used, the query does not return some property chain values from "duplicate" cities.
Property declaration
{{#subobject:city1 | Has page = Athens | Has text = Unique }} ... {{#subobject:city101 | Has page = Athens }} ...
Query
Query 1
{{#ask: [[-Has subobject::Issue/4988]]|?Has page|?Has page.Has area|?Has page.Has population|?Has page.Located in}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Athens | Greece | ||
Issue/4988 | Athens | Greece | ||
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Issue/4988 | Bangalore | |||
Issue/4988 | Beijing | |||
Issue/4988 | Berlin | |||
Issue/4988 | Gdańsk | |||
Issue/4988 | Katowice | |||
Issue/4988 | Kraków | |||
Issue/4988 | London | |||
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Here no sort is used, i.e. the results are sorted by their subobject name. The problem is that some of the property chain values are not displayed at all.
{{#ask: [[-Has subobject::Issue/4988]] [[Has page::Bangalore]]|?Has page|?Has page.Has area|?Has page.Has population|?Has page.Located in}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Querying for the city directly shows all property chain values.
Debug
Debug outputElasticStore{ "smw": { "query": "[[-Has subobject::Issue/4988]]", "sort": { "": "ASC" }, "metrics": { "query size": 2, "query depth": 1 }, "description_log": [ { "SomeProperty": "[[-Has subobject::Issue/4988]]" } ] }, "elastic": [ { "inverse_lookup_query": [ "_SOBJ", "[[:Issue/4988]]" ], "query": { "index": "smw-data-db9910120150926-02100_", "body": { "_source": [ "P:33234.wpgID" ], "query": { "constant_score": { "filter": { "bool": { "must": { "terms": { "_id": [ 256871 ] } } } } } } }, "size": 10000 }, "search_info": { "took": 4, "timed_out": false, "max_score": 1, "total": 18 }, "isFromCache": false }, { "index": "smw-data-db9910120150926-02100_", "body": { "_source": false, "from": 0, "size": 251, "query": { "constant_score": { "filter": { "bool": { "filter": { "terms": { "_id": [ 256882, 256883, 256884, 256885, 256886, 256887, 256888, 256889, 256890, 256891, 256892, 256893, 256894, 256895, 256896, 256897, 256898, 256899 ] } } } } } }, "sort": [ { "subject.sortkey.sort": { "order": "asc" }, "subject.title.sort": { "order": "asc" } } ] } }, { "_shards": { "total": 1, "successful": 1, "failed": 0 }, "valid": true, "explanations": [ { "index": "smw-data-db9910120150926-02100_-v1", "valid": true, "explanation": "ConstantScore(#_id:([fe 25 68 82] [fe 25 68 83] [fe 25 68 84] [fe 25 68 85] [fe 25 68 86] [fe 25 68 87] [fe 25 68 88] [fe 25 68 89] [fe 25 68 90] [fe 25 68 91] [fe 25 68 92] [fe 25 68 93] [fe 25 68 94] [fe 25 68 95] [fe 25 68 96] [fe 25 68 97] [fe 25 68 98] [fe 25 68 99]))" } ] } ] }
Query 1b
{{#ask: [[-Has subobject::Issue/4988]][[Has text::Unique]]|?Has page|?Has page.Has area|?Has page.Has population|?Has page.Located in}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Athens | Greece | ||
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Here querying for the "unique" subobject, i.e. no duplicate defined properties, everything is displayed properly.
Debug
Debug outputElasticStore{ "smw": { "query": "[[-Has subobject::Issue/4988]][[Has text::Unique]]", "sort": { "": "ASC" }, "metrics": { "query size": 4, "query depth": 1 }, "description_log": [ { "Conjunction": "[[-Has subobject::Issue/4988]] [[Has text::Unique]]" }, [ { "SomeProperty": "[[-Has subobject::Issue/4988]]" } ], [ { "SomeProperty": "[[Has text::Unique]]" } ] ] }, "elastic": [ { "inverse_lookup_query": [ "_SOBJ", "[[:Issue/4988]]" ], "query": { "index": "smw-data-db9910120150926-02100_", "body": { "_source": [ "P:33234.wpgID" ], "query": { "constant_score": { "filter": { "bool": { "must": { "terms": { "_id": [ 256871 ] } } } } } } }, "size": 10000 }, "search_info": { "took": 3, "timed_out": false, "max_score": 1, "total": 18 }, "isFromCache": false }, { "index": "smw-data-db9910120150926-02100_", "body": { "_source": false, "from": 0, "size": 251, "query": { "constant_score": { "filter": { "bool": { "must": [ { "bool": { "filter": { "terms": { "_id": [ 256882, 256883, 256884, 256885, 256886, 256887, 256888, 256889, 256890, 256891, 256892, 256893, 256894, 256895, 256896, 256897, 256898, 256899 ] } } } }, { "bool": { "filter": { "term": { "P:32994.txtField.keyword": "Unique" } } } } ] } } } }, "sort": [ { "subject.sortkey.sort": { "order": "asc" }, "subject.title.sort": { "order": "asc" } } ] } }, { "_shards": { "total": 1, "successful": 1, "failed": 0 }, "valid": true, "explanations": [ { "index": "smw-data-db9910120150926-02100_-v1", "valid": true, "explanation": "ConstantScore(+(#_id:([fe 25 68 82] [fe 25 68 83] [fe 25 68 84] [fe 25 68 85] [fe 25 68 86] [fe 25 68 87] [fe 25 68 88] [fe 25 68 89] [fe 25 68 90] [fe 25 68 91] [fe 25 68 92] [fe 25 68 93] [fe 25 68 94] [fe 25 68 95] [fe 25 68 96] [fe 25 68 97] [fe 25 68 98] [fe 25 68 99])) +(#P:32994.txtField.keyword:Unique))" } ] } ] }
Query 2
{{#ask: [[-Has subobject::Issue/4988]]|?Has page|?Has page.Has area|?Has page.Has population|?Has page.Located in|sort=Has page}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Athens | Greece | ||
Issue/4988 | Athens | Greece | ||
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Here sort=Has page
is used, in contradiction to the previous query, all property values are displayed.
Debug
Debug outputElasticStore{ "smw": { "query": "[[-Has subobject::Issue/4988]]", "sort": { "Has_page": "ASC" }, "metrics": { "query size": 2, "query depth": 1 }, "description_log": [ { "SomeProperty": "[[-Has subobject::Issue/4988]]" } ] }, "elastic": [ { "inverse_lookup_query": [ "_SOBJ", "[[:Issue/4988]]" ], "query": { "index": "smw-data-db9910120150926-02100_", "body": { "_source": [ "P:33234.wpgID" ], "query": { "constant_score": { "filter": { "bool": { "must": { "terms": { "_id": [ 256871 ] } } } } } } }, "size": 10000 }, "search_info": { "took": 2, "timed_out": false, "max_score": 1, "total": 18 }, "isFromCache": false }, { "index": "smw-data-db9910120150926-02100_", "body": { "_source": false, "from": 0, "size": 251, "query": { "constant_score": { "filter": { "bool": { "filter": { "terms": { "_id": [ 256882, 256883, 256884, 256885, 256886, 256887, 256888, 256889, 256890, 256891, 256892, 256893, 256894, 256895, 256896, 256897, 256898, 256899 ] } } } } } }, "sort": [ { "P:32975.wpgField.sort": { "order": "asc" } } ] } }, { "_shards": { "total": 1, "successful": 1, "failed": 0 }, "valid": true, "explanations": [ { "index": "smw-data-db9910120150926-02100_-v1", "valid": true, "explanation": "ConstantScore(#_id:([fe 25 68 82] [fe 25 68 83] [fe 25 68 84] [fe 25 68 85] [fe 25 68 86] [fe 25 68 87] [fe 25 68 88] [fe 25 68 89] [fe 25 68 90] [fe 25 68 91] [fe 25 68 92] [fe 25 68 93] [fe 25 68 94] [fe 25 68 95] [fe 25 68 96] [fe 25 68 97] [fe 25 68 98] [fe 25 68 99]))" } ] } ] }
Query 3
{{#ask: [[-Has subobject::Issue/4988]]|?Has page|?Has page.Has area|?Has page.Has population|?Has page.Located in|sort=Has page|order=rand}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | Beijing | |||
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Kraków | |||
Issue/4988 | Berlin | |||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Bangalore | |||
Issue/4988 | Katowice | |||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Athens | Greece | ||
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | Athens |
Here sort=Has page
and order = rand
is used, again, some property values are missing.
Debug
Debug outputElasticStore{ "smw": { "query": "[[-Has subobject::Issue/4988]]", "sort": { "Has_page": "ASC" }, "metrics": { "query size": 2, "query depth": 1 }, "description_log": [ { "SomeProperty": "[[-Has subobject::Issue/4988]]" } ] }, "elastic": [ { "inverse_lookup_query": [ "_SOBJ", "[[:Issue/4988]]" ], "query": { "index": "smw-data-db9910120150926-02100_", "body": { "_source": [ "P:33234.wpgID" ], "query": { "constant_score": { "filter": { "bool": { "must": { "terms": { "_id": [ 256871 ] } } } } } } }, "size": 10000 }, "search_info": { "took": 2, "timed_out": false, "max_score": 1, "total": 18 }, "isFromCache": false }, { "index": "smw-data-db9910120150926-02100_", "body": { "_source": false, "from": 0, "size": 251, "query": { "constant_score": { "filter": { "bool": { "filter": { "terms": { "_id": [ 256882, 256883, 256884, 256885, 256886, 256887, 256888, 256889, 256890, 256891, 256892, 256893, 256894, 256895, 256896, 256897, 256898, 256899 ] } } } } } }, "sort": [ { "P:32975.wpgField.sort": { "order": "asc" } } ] } }, { "_shards": { "total": 1, "successful": 1, "failed": 0 }, "valid": true, "explanations": [ { "index": "smw-data-db9910120150926-02100_-v1", "valid": true, "explanation": "ConstantScore(#_id:([fe 25 68 82] [fe 25 68 83] [fe 25 68 84] [fe 25 68 85] [fe 25 68 86] [fe 25 68 87] [fe 25 68 88] [fe 25 68 89] [fe 25 68 90] [fe 25 68 91] [fe 25 68 92] [fe 25 68 93] [fe 25 68 94] [fe 25 68 95] [fe 25 68 96] [fe 25 68 97] [fe 25 68 98] [fe 25 68 99]))" } ] } ] }
Query 4
{{#ask: [[-Has subobject::Issue/4988]]|?Has page|?Has page.Has area|?Has page.Has population|sort=Has page.Located in}}
Has pageUsed for properties whose value is a page in the wiki. These display as a link and may not be longer than 255 characters. | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance.⠉ | Has populationstatistics about the human population, i.e. people that live together in the same place⠉ | Located in⠉ | |
---|---|---|---|---|
Issue/4988 | Athens | Greece | ||
Issue/4988 | Athens | Greece | ||
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Bangalore | 741 km²286.108 sqmi <br />741,000 m² <br />183,105.101 acre <br />732,420.332 rood <br /> | 11,556,907 | India |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Beijing | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> | 21,700,000 | China |
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Berlin | Germany | ||
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Gdańsk | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> | 582,378 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Katowice | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> | 302,397 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | Kraków | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> | 761,900 | Polska |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | London | 1,706.8 km²659.013 sqmi <br />1,706,800 m² <br />421,759.497 acre <br />1,687,037.816 rood <br /> | 8,673,713 | England United Kingdom |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Issue/4988 | Lublin | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> | 342,039 | Polska |
Offtopic, here trying to use sort=Has page.Located in
. While the property chain values are displayed correctly, the sorting doesn't work at all. Something else takes precedence, ruining the intended sort, turning it internally into sort=,Has page.Located in
, sort=Has page,Has page.Located in
or sort=Has page
. Not sure about this, but something is fishy here. I know that up to SMW 3.1.6 the sort sort = <property1>.<property2>,<property>
is turned internally into sort = <property>,<property1>.<property2>
, ordering the property chains by length first; but here that it somehow ignores the second property chain part is very wierd.
Debug
Debug outputElasticStore{ "smw": { "query": "[[-Has subobject::Issue/4988]]", "sort": { "Has_page.Located_in": "ASC" }, "metrics": { "query size": 2, "query depth": 1 }, "description_log": [ { "SomeProperty": "[[-Has subobject::Issue/4988]]" } ] }, "elastic": [ { "inverse_lookup_query": [ "_SOBJ", "[[:Issue/4988]]" ], "query": { "index": "smw-data-db9910120150926-02100_", "body": { "_source": [ "P:33234.wpgID" ], "query": { "constant_score": { "filter": { "bool": { "must": { "terms": { "_id": [ 256871 ] } } } } } } }, "size": 10000 }, "search_info": { "took": 1, "timed_out": false, "max_score": 1, "total": 18 }, "isFromCache": false }, { "index": "smw-data-db9910120150926-02100_", "body": { "_source": false, "from": 0, "size": 251, "query": { "constant_score": { "filter": { "bool": { "filter": { "terms": { "_id": [ 256882, 256883, 256884, 256885, 256886, 256887, 256888, 256889, 256890, 256891, 256892, 256893, 256894, 256895, 256896, 256897, 256898, 256899 ] } } } } } }, "sort": [ { "P:32975.wpgField.sort": { "order": "asc" }, "P:33211.wpgField.sort": { "order": "asc" } } ] } }, { "_shards": { "total": 1, "successful": 1, "failed": 0 }, "valid": true, "explanations": [ { "index": "smw-data-db9910120150926-02100_-v1", "valid": true, "explanation": "ConstantScore(#_id:([fe 25 68 82] [fe 25 68 83] [fe 25 68 84] [fe 25 68 85] [fe 25 68 86] [fe 25 68 87] [fe 25 68 88] [fe 25 68 89] [fe 25 68 90] [fe 25 68 91] [fe 25 68 92] [fe 25 68 93] [fe 25 68 94] [fe 25 68 95] [fe 25 68 96] [fe 25 68 97] [fe 25 68 98] [fe 25 68 99]))" } ] } ] }