Catégorie:City
From Semantic MediaWiki - Sandbox
Has populationstatistics about the human population, i.e. people that live together in the same place | Has areaUsed for property values that describe quantities, in particular physical quantities such as time or distance. | |
---|---|---|
Angoulême | 41,935 | |
Beijing | 21,700,000 | 16,411 km²6,336.451 sqmi <br />16,411,000 m² <br />4,055,246.719 acre <br />16,220,985.237 rood <br /> |
Capelle aan den IJssel | 67,513 | 15.4 km²5.946 sqmi <br />15,400 m² <br />3,805.423 acre <br />15,221.691 rood <br /> |
Gdańsk | 582,378 | 262 km²101.161 sqmi <br />262,000 m² <br />64,741.615 acre <br />258,966.433 rood <br /> |
Katowice | 302,397 | 164.7 km²63.592 sqmi <br />164,700 m² <br />40,698.259 acre <br />162,793.021 rood <br /> |
Kraków | 761,900 | 327 km²126.258 sqmi <br />327,000 m² <br />80,803.466 acre <br />323,213.831 rood <br /> |
Lublin | 342,039 | 147.5 km²56.951 sqmi <br />147,500 m² <br />36,448.047 acre <br />145,792.171 rood <br /> |
Maidstone | 1,400 | 0.515 km²0.199 sqmi <br />515 m² <br />127.259 acre <br />509.037 rood <br /> |
Sacramento (CA) | 466.488 | |
Shanghai | 24,150,000 | 6,341 km²2,448.324 sqmi <br />6,341,000 m² <br />1,566,895.341 acre <br />6,267,580.732 rood <br /> |
Vbbvcbvcb | 3,520,061 3,520,061 3,520,061 | |
Warszawa | 1,708,000 | 517.2 km²199.696 sqmi <br />517,200 m² <br />127,802.913 acre <br />511,211.6 rood <br /> |
Wrocław | 639,258 | 292.8 km²113.053 sqmi <br />292,800 m² <br />72,352.461 acre <br />289,409.815 rood <br /> |
Berlin | ||
London | ||
Seattle | ||
Whats Nearby/Dynamic embedded (nolocation) | ||
Jakarta | ||
Bangalore | ||
Activeicon Test | ||
Hamburg | ||
Issue/M/236 | ||
Issue/SRF/623 | ||
Athens | ||
WhatsNearby/sort results by geodistance | ||
Helsinki | ||
Karlsruhe | ||
Chengdu | ||
Köln |
Pages in category "City"
The following 28 pages are in this category, out of 28 total.